Priced to sell! This 2003 GMC Topkick would be the perfect vehicle for construction or cargo needs. It has wall to wall storage units making it easy to store and access tools and equipment. Give us a call today at 780-349-3336
Basic Years | 2 |
Basic Miles/km | Unlimited |
Drivetrain Years | 3 |
Drivetrain Years | 2 |
Drivetrain Years | 5 |
Drivetrain Years | 2 |
Drivetrain Years | 2 |
Drivetrain Miles/km | Unlimited |
Drivetrain Miles/km | Unlimited |
Drivetrain Miles/km | 100,000 |
Drivetrain Miles/km | Unlimited |
Drivetrain Miles/km | Unlimited |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Rear Axle Years | 2 |
Rear Axle Miles/km | Unlimited |
Frame Rail Years | 5 |
Frame Rail Miles/km | Unlimited |
Frame Rail Note | and Cross Members |
Emissions Years | 5 |
Emissions Years | 5 |
Emissions Miles/km | 100,000 |
Emissions Miles/km | 50,000 |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
Manufacturer's warranty will appear here over several lines.Manufacturer's warranty will appear here over several lines. Manufacturer's warranty will appear here over several lines.Manufacturer's warranty will appear here over several lines.