*Heated Seats*Heated Steering Wheel*Remote Start*Keyless Entry*Back-Up Camera*Bluetooth* Our 2022 Hyundai Elantra Preferred Sedan has a striking design that stands out from the crowd in Intense Blue! Powered by a 2.0 Litre Smartstream 4 Cylinder that delivers 147hp matched to an Intelligent Variable transmission. This Front Wheel Drive sedan has a confident spirit with that on board, and it achieves approximately 5.7L/100km on the highway. Our Elantra also shows off elevated style with LED lighting, alloy wheels, heated power mirrors, and a hands-free trunk to help when loading up. To help you stay comfortable, our Preferred cabin supplies heated premium-cloth front seats, a heated leather steering wheel, air conditioning, keyless entry/ignition, and remote start. Our Accent helps you stay connected to your world with an 8-inch touchscreen, Android Auto, Apple CarPlay, Bluetooth, and an ear-catching audio system. There's ample room to stretch out, too! Hyundai supports safer driving with intelligent features like a backup camera, a blind-spot monitor, rear cross-traffic alert, a safe-exit warning, automatic braking, lane-keeping assistance, a driver attention monitor, and more. See this one in person, and you'll discover our Elantra Preferred is ready to treat you right! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Serving the Westman area for decades, our award-winning dealership and our professional sales staff are here to make your auto shopping experience hassle-free.
Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Basic Years | 5 |
Basic Miles/km | 100,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | Unlimited |
Overall Rating | * * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Barrier Rating Note | The rear passenger?s thoracic rib deflection was elevated. |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 10.10% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Insurance Institute for Highway Safety (IIHS) | Top Safety Pick, Top Safety Pick |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None