Basic Years | 5 |
Basic Miles/km | 100,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | Unlimited |
Overall Rating | * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Overall Side Crash Rating | * * * * |
Side Barrier Rating | * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * |
Side Barrier Rating Note | Due to the intrusion of the left rear door during the side impact test, the interior door panel struck the torso of the rear passenger dummy, causing a high lower spine acceleration. Lower spine accelerations in excess of 82 g's indicate a higher likelihood of thoracic injury. |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 10.70% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None