Basic Years | 3 |
Basic Miles/km | 36,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 60,000 |
Drivetrain Note | Qualified Fleet Purchases: 5 Years/100,000 Miles |
Corrosion Years | 3 |
Corrosion Years | 6 |
Corrosion Miles/km | 100,000 |
Corrosion Miles/km | 36,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 60,000 |
Roadside Assistance Note | Qualified Fleet Purchases: 5 Years/100,000 Miles |
Maintenance Note | 1 Year/1 Visit |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None