Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 100,000 |
Overall Rating | * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Barrier Rating Note | These ratings do not apply to vehicles produced after January 31, 2018 |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 19.10% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Side Pole Rating Note | These ratings do not apply to vehicles produced after January 31, 2018 |
Motor Trend | Automobiles of the year |
Insurance Institute for Highway Safety (IIHS) | Top Safety Pick |
Consumer Reports | Best-in-Class, Top Picks |
Edmunds | Buyers Most Wanted |
SEMA | SEMA Award |
Strategic Vision | Total Quality Impact (TQI) |
Natural Resources Canada | ecoEnergy Vehicle Awards |
Auto123.com | Auto123.com Awards |
Kelley Blue Book | 5-Year Cost to Own Award, Best Buy Award |
Vincentric | Best CPO Value in Canada, Best Value in America, Best Value in Canada |
The Car Guide | Best Buys |
ACEEE | Green Ratings |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None