Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Drivetrain Note | Drivetrain warranty does not apply to SRT styles |
Corrosion Years | 5 |
Corrosion Miles/km | 160,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 100,000 |
Overall Rating | * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Frontal Crash Test Note | Not Applicable |
Note | Not Applicable |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Barrier Rating Note | Side Pole Barrier Note: Due to the intrusion of the driver door during the side impact pole test, the interior door panel struck the torso of the driver dummy, causing high resultant lower spine acceleration of 85 g's. High resultant lower spine accelerations, in excess of 82 g's, have a higher likelihood of thoracic injury. Note: Although not included in the star rating, the driver dummy's abdomen rib deflection and thoracic rib deflection readings were elevated. |
Side Pole Rating Driver Front Seat | * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 21.9% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None