Basic Years | 4 |
Basic Miles/km | 80,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 160,000 |
Corrosion Years | 4 |
Corrosion Years | 6 |
Corrosion Miles/km | Unlimited |
Corrosion Miles/km | 80,000 |
Hybrid/Electric Components Years | 8 |
Hybrid/Electric Components Miles/km | 160,000 |
Emissions Years | 4 |
Emissions Miles/km | 80,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 160,000 |
Roadside Assistance Note | includes Courtesy Transportation |
Note | Frontal crash test results are valid for 2011 model year vehicles manufactured before July 2, 2010. |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Rollover Rating Dynamic Test Result | No Tip |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None