Warranty Note | <<< Preliminary 2022 Warranty >>> |
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Drivetrain Note | Certain Commercial and/or Government Fleet vehicles and 2500/3500 HD Pickups with a 6.6L Duramax Turbo-Diesel Engine: 5 years/160,000 km |
Corrosion Years | 6 |
Corrosion Years | 3 |
Corrosion Miles/km | 60,000 |
Corrosion Miles/km | 160,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 100,000 |
Roadside Assistance Note | Certain Commercial and/or Government Fleet vehicles and 2500/3500 HD Pickups with a 6.6L Duramax Turbo-Diesel Engine: 5 years/160,000 km |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
Manufacturer's warranty will appear here over several lines.Manufacturer's warranty will appear here over several lines. Manufacturer's warranty will appear here over several lines.Manufacturer's warranty will appear here over several lines.