Get ready to embark on a journey of style, versatility, and innovation with the 2015 Toyota RAV4 LTD. At Kelowna Toyota, we're thrilled to introduce you to this exceptional vehicle that promises to transform your driving experience. Join us as we dive into an exhilarating exploration of the 2015 Toyota RAV4 LTD, an SUV that's ready to take your adventures to the next level. Let's dive right in!
The 2015 Toyota RAV4 LTD is designed for those who demand more from their SUV. Under the hood, you'll find a responsive 2.5-liter four-cylinder engine that delivers a spirited 176 horsepower, ensuring you have the power you need for your daily commute and weekend getaways. Its smooth and efficient automatic transmission makes every drive enjoyable and efficient.
Step inside, and you'll discover a modern and comfortable interior with seating for up to five passengers. The RAV4 LTD boasts premium materials, sleek design elements, and a user-friendly infotainment system with a touchscreen display, ensuring that you stay connected and entertained on the go.
Safety is paramount, and the 2015 RAV4 LTD comes equipped with advanced features such as forward collision warning, lane departure warning, and a rearview camera, providing you with peace of mind on every journey.
Whether you're navigating city streets or exploring the great outdoors, the 2015 Toyota RAV4 LTD is your perfect companion. It offers a harmonious blend of style, versatility, and technology, ensuring that every drive is an exciting adventure.
At Kelowna Toyota, we are dedicated to providing you with exceptional vehicles and top-notch service. The 2015 Toyota RAV4 LTD exemplifies our commitment to excellence and the pursuit of driving pleasure. As you prepare to elevate your driving experience with style and versatility, remember that your journey begins right here with us. Visit our dealership today and let the 2015 Toyota RAV4 LTD redefine how you experience the road, where every drive becomes an exciting adventure.
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 3 |
Roadside Assistance Miles/km | 60,000 |
Overall Rating | * * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Note | Ratings apply to the following vehicles: those manufactured by Toyota Motor Corporation on or after 10/6/2014 with VINs greater than JTMYF9EV30J028704 (FWD) or JTMBF9EV4FJ016401 (AWD), those manufactured by Toyota Industries Corporation on or after 10/6/2014 with VINs greater than JTMYFREV6FD045102 (FWD) or JTMDFREV0FD105244 (AWD), and those manufactured by Toyota Motor Manufacturing Canada on or after 11/25/2014 with VINs greater than 2T3ZFREV2FW152932 (FWD) or 2T3RFREV7FW265754 (AWD). |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Barrier Rating Note | Note: Ratings apply to the following vehicles: those manufactured by Toyota Motor Corporation on or after 10/6/2014 with VINs greater than JTMYF9EV30J028704 (FWD) or JTMBF9EV4FJ016401 (AWD), those manufactured by Toyota Industries Corporation on or after 10/6/2014 with VINs greater than JTMYFREV6FD045102 (FWD) or JTMDFREV0FD105244 (AWD), and those manufactured by Toyota Motor Manufacturing Canada on or after 11/25/2014 with VINs greater than 2T3ZFREV2FW152932 (FWD) or 2T3RFREV7FW265754 (AWD). |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 16.9% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Side Pole Rating Note | Note: Ratings apply to the following vehicles: those manufactured by Toyota Motor Corporation on or after 10/6/2014 with VINs greater than JTMYF9EV30J028704 (FWD) or JTMBF9EV4FJ016401 (AWD), those manufactured by Toyota Industries Corporation on or after 10/6/2014 with VINs greater than JTMYFREV6FD045102 (FWD) or JTMDFREV0FD105244 (AWD), and those manufactured by Toyota Motor Manufacturing Canada on or after 11/25/2014 with VINs greater than 2T3ZFREV2FW152932 (FWD) or 2T3RFREV7FW265754 (AWD). |
IIHS | Top Safety Pick, Top Safety Pick+ |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
We have recently changed management and are very excited to offer a new take on vehicle sales and servicing! We’ve designed our website to be simple and easy to use. Our goal is to provide our customers with a transparent, consumer friendly environment, where they can obtain the information they need to help with their vehicle purchase or service. If you see any area where we can improve, don’t hesitate to get in contact with us!Kelowna Toyota has always held the belief that it is important to play a strong role in our community. So much so that we made it our tag line: Community Driven! We are proud to support the Kelowna Community Food Bank, the Kelowna General Hospital, Crimestoppers, Okanagan College, and many other local service clubs and charities. You will also find Kelowna Toyota involved with the Kelowna YMCA and providing a Bursary for UBCO Nursing & Business faculties.