Our amazing 2019 Dodge Grand Caravan SXT Premium Plus displayed in Granite Crystal Metallic is ready to serve you well! Motivated by a Pentastar 3.6 Litre V6 that offers 283hp while connected to a proven 6 Speed Automatic transmission that gives you ample power when you need it. This Front Wheel Drive Minivan offers approximately 9.4L/100km on the highway and is a hit with both parents and kids. This SXT Premium Plus is family-friendly and stylish with a distinct grille, black stow 'n place roof rack, and quad halogen headlamps. Upon entering our SXT Premium Plus, you'll be impressed with the smart design that features versatile seating as well as piano black accents, keyless entry, climate control, luxury leather-wrapped steering wheel with audio/cruise controls, power front window/locks, Black Torino leatherette seating, and a multimedia centre. Our Dodge enjoys a superior reputation for safety so you can breathe easy behind the wheel. It's equipped with stability control, ABS, active front head restraints, and airbags. Everything you're looking for to help you take control of your daily routine, our Grand Caravan is all set to give you miles of smiles! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Serving the Westman area for decades, our award-winning dealership and our professional sales staff are here to make your auto shopping experience hassle-free.
Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | 160,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 100,000 |
Overall Rating | * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Barrier Rating Note | These ratings apply to vehicles produced on or before August 12, 2018 |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 16.40% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Side Pole Rating Note | These ratings apply to vehicles produced on or before August 12, 2018 |
J.D. Power | Vehicle Dependability Study (VDS) |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None