Our 2017 Hyundai Tucson 2.0 AWD in Winter White checks all the boxes with its bold style, superior performance, and family-friendly comfort! Powered by a 2.0 Litre 4 Cylinder generating 164hp that's perfectly paired with a 6 Speed Automatic transmission with Shiftronic. This All Wheel Drive combination delivers a confident ride and approximately 7.8L/100km on the highway. Designed to inspire passion and excitement, our Hyundai Tucson sports elegant contours, and beautiful alloy wheels. Take a look inside our 2.0 trim and find an interior that is spacious and refined. You'll feel as though it has been tailor-made to fit your needs with heated front seats, touchscreen audio with a rearview camera, Bluetooth, power locks, and cruise control. Our Hyundai Tucson has been meticulously designed with safety systems including anti-lock disc brakes, stability and traction control, active front head restraints, front side airbags, and side curtain airbags. Delivering head-turning good looks, efficiency, performance, and a wealth of amenities, our Hyundai Tucson is practically perfect! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Serving the Westman area for decades, our award-winning dealership and our professional sales staff are here to make your auto shopping experience hassle-free.
Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Basic Years | 5 |
Basic Miles/km | 100,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | Unlimited |
Overall Rating | * * * * * |
Overall Frontal Barrier Crash Rating | * * * * * |
Frontal Barrier Crash Rating Driver | * * * * * |
Frontal Barrier Crash Rating Passenger | * * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Pole Rating Driver Front Seat | * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 16.20% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
IIHS | Top Safety Pick |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None