Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 160,000 |
Corrosion Years | 3 |
Corrosion Years | 6 |
Corrosion Miles/km | 60,000 |
Corrosion Miles/km | 160,000 |
Hybrid/Electric Components Years | 8 |
Hybrid/Electric Components Miles/km | 160,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 160,000 |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None