Our great looking 2017 Nissan Pathfinder SV 4x4 is displayed in Magnetic Black just for you. Powered by a 3.5 Litre V6 that offers 284hp while connected to an innovative Xtronic CVT that delivers amazing passing power on or off the pavement. This Four Wheel Drive offers a comfortable ride and approximately 9.0L/100km on the highway. Our fresh-faced Pathfinder SV serves up handsome style that's perfectly accented by aluminum alloy wheels, LED daytime running lights, and fog lights. Class and distinction are carried through into the SV cabin that features best-in-class passenger space and impressive amenities made to make each day easier. You'll appreciate Nissan Intelligent Key, remote engine start, tri-zone automatic climate control, a heated steering wheel. The Advanced Drive-Assist display, under-floor cargo storage, and the versatility of the EZ Flex seating system with heated front seats. Stay connected mile after mile with our NissanConnect system that works with your smartphone and the high-resolution colour display with multi-touch control. You'll travel smarter with available Sirius XM Travel Link and have your favorite music right at your fingertips with our AM/FM/CD audio system with two USB connections. Pathfinder received top safety scores due to its advanced safety features including a rearview monitor, rear sonar, advanced airbags, vehicle dynamic control/traction control, ABS, and tire pressure monitoring. No wonder it was named one of KBB's Best Family Cars! Powerful, stylish, and spacious, our Pathfinder easily checks off all the boxes on your list and is an incredible choice for your active lifestyle. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 3 |
Roadside Assistance Miles/km | Unlimited |
Overall Rating | * * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 17.90% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
IIHS | Top Safety Pick |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|---|---|---|
Left Front Tire | Goodyear | P 235 65 18 | (P) 90 percent 9/32nds |
Left Rear Tire | Goodyear | P 235 65 18 | (P) 90 percent 9/32nds |
Right Front Tire | Goodyear | P 235 65 18 | (P) 90 percent 9/32nds |
Right Rear Tire | Goodyear | P 235 65 18 | (P) 90 percent 9/32nds |
None