Photos (13)
Videos
Loading Gallery












There are no videos for this vehicle.
Vehicle
Pkg/Options
Equipment
Condition
Inspection
Tires
Comment
Contact Us
| Vehicle: | 2001 Dodge Caravan 4dr Grand Sport 119" WB | ||
| Mileage: | 87390 Miles (140641 Kilometers) | Engine: | 3.3 V6 Cylinder Engine |
| Body Style: | 4 Door Mini-Van Passenger | Transmission: | 4-Speed A/T |
| Exterior Color: | Silver[Bright Silver Metallic] | Drivetrain: | Front Wheel Drive |
| Interior Color: | Navy Blue | Fuel Type: | Gasoline |
| Stock #: | 1174 | Seating Capacity: | 6 Passenger |
| VIN: | 2B4GP44G41R137083 | Map Location: | (Not available) |
| Inspection Point | Options(s) |
| Upholstry Material | Cloth Upholstery |
| Roof Type and Equipment | Hard Top |
| Center Driver Controlled Options | Tilt Steering Wheel\ABS Brakes\Intermittent Wipers\Cruise Control\Power Steering\Power Brakes |
| Left Side Driver Controlled Options | Power Locks\Power Rear Side Windows\Driver and Passenger Power Mirrors\Power Windows\Anti Theft System -OEM |
| Central Dash Area Options | Air Conditioning\Dual Zone Air Conditioning |
| Audio/Video Equipment | CD Player\AM/FM Stereo\Cassette |
| Side Mounted Options | None |
| Rear Cargo Area Options | Compact Spare Tire\Jack |
| Vehicle Fuel Type | Gasoline |
| Rear Seat Options | Rear Window Defrost\Rear Floor Mats\Rear Air Conditioning\Child Seat Anchors\Tinted Windows -Aftermarket |
| Mobile Accessories | None |
| Third Row Seat Options | Third Row Bench Seat |
| Right Front Interior Options | Bucket Seats\Front Floor Mats |
| Vehicle Seating Capacity | 6 Passenger |
| Front End Options | None |
| Mechanical |
|
| Safety Features |
|
| Exterior |
|
| Interior |
|
| Inspection Point | Result | Severity | Photo |
No deficiency
| Inspection Point | Result |
| Primary Listing Photo | |
| General Vehicle Video and Narration | |
| Number of Key Sets | 1 Key |
| Left Front Interior Photo | |
| Upholstry Material | Cloth Upholstery |
| Roof Type and Equipment | Hard Top |
| Odometer Reading Actual or Over | True Mileage |
| Center Driver Controlled Options | Tilt Steering Wheel\ABS Brakes\Intermittent Wipers\Cruise Control\Power Steering\Power Brakes |
| Left Side Driver Controlled Options | Power Locks\Power Rear Side Windows\Driver and Passenger Power Mirrors\Power Windows\Anti Theft System -OEM |
| Central Dash Area Options | Air Conditioning\Dual Zone Air Conditioning |
| Audio/Video Equipment | CD Player\AM/FM Stereo\Cassette |
| Central Dash Options Photo | |
| Additional Comments | No |
| Left Side Photo | |
| Interior Front Passenger Compartment Video | |
| Left Side Rear Seat Photo | |
| Side Mounted Options | None |
| Rear Cargo Area Options | Compact Spare Tire\Jack |
| Vehicle Fuel Type | Gasoline |
| Vehicle Registration | (NV) Nevada |
| Rear of Vehicle Photo | |
| Driver Side Exterior and Rear of Vehicle Video | |
| Rear Seat Options | Rear Window Defrost\Rear Floor Mats\Rear Air Conditioning\Child Seat Anchors\Tinted Windows -Aftermarket |
| Mobile Accessories | None |
| Third Row Seat Options | Third Row Bench Seat |
| Right Side Photo | |
| Right Front Interior Options | Bucket Seats\Front Floor Mats |
| Right Side Front Seat Photo | |
| Right Front Corner Photo | |
| Front End Options | None |
| Front Vehicle Photo | |
| Left Front Rim and Tire Photo | |
| Engine Compartment Photo | |
| Additional Comments | No |
| Additional Photo | No |
| Product Summary - Video | |
| Dealer / Vehicle Brand Photo | Yes |
| Additional Photo | |
| Dealer Vehicle Brand Photo Photo Required | No |
| Tire Location | Make | Size | Tread Depth |
No tire info available
|
Vehicle Information

No additional comment